2020 Draw & Results
2020 Canterbury Cup NSW
RND | DATE | TIME | OPPONENT | H/A | VENUE | TEAM LIST | SCORE | MATCH REPORT |
---|---|---|---|---|---|---|---|---|
1 | Sun, 15th Mar | 4:00pm | Souths | A | Metricon High Performance Centre (Redfern Oval) | Team List | 32-12 | Match Report |
2 | Sat, 21st Mar | 3:30pm | Canterbury | A | Belmore Sportsground | Team List | ||
3 | Sat, 28th Mar | 12:40pm | Newcastle | H | Netstrata Jubilee [FOX] | |||
4 | Sun, 5th Apr | 1:05pm | Mounties | A | Campbelltown [CH9] | |||
5 | Sun, 12th Apr | 1:05pm | Norths | H | Henson [CH 9, Frank Hyde Shield, Easter Sunday] | |||
6 | Sun, 19th Apr | 1:05pm | Blacktown | H | Henson [CH 9] | |||
7 | Sat, 25th Apr | 3:00 pm | Canterbury | H | Henson [ANZAC DAY] | |||
8 | Sat, 2nd May | 2:45 pm | Parramatta | H | Metricon High Performance Centre [Magic Round] | |||
9 | Sat, 9th May | 1:00 pm | Penrith | A | Panthers Stadium | |||
10 | OFF | Residents game | ||||||
11 | Sun 24th May | 11:50am | Newcastle | A | McDonald Jones Stadium | |||
12 | Sat, 30th May | 3:00 pm | Norths | A | North Sydney [Frank Hyde Shield] | |||
13 | Sat, 6th June | 2:40 pm | Warriors | A | Mt Smart | |||
14 | Sun, 14th June | 1:50 pm | St George Illawarra | A | Netstrata [Tom Kirk Cup] | |||
OFF | State of Origin | |||||||
15 | Sat, 27th Jun | 5:15 pm | Parramatta | A | Bankwest Stadium | |||
16 | Sat, 4th Jul | 3:00 pm | Souths | H | Henson [Pride & Diversity Day - tbc] | |||
17 | Sat, 11th Jul | 3:00 pm | Penrith | H | Henson [SMB Family Fun Day] | |||
18 | Sat, 18th Jun | 3:00 pm | Blacktown | A | HE Laybutt | |||
19 | Sat, 25th Jul | 3:00 pm | Warriors | H | Henson [BEER FOOD FOOTY FESTIVAL] [Norths v Canterbury 12:40 pm FOX] | |||
20 | Sun, 2nd Aug | 1:05 pm | Wests | H | Henson [CH 9, Tommy Raudonikis Cup] | |||
21 | Sat, 8th Aug | 3:00 pm | Mounties | H | Henson [SMB Retro Jersey Day] | |||
22 | BYE | |||||||
23 | Sun, 23rd Aug | 11:50am | Wests | A | Campbelltown Stadium [Tommy Raudonikis Cup] | |||
24 | Sat, 29th Aug | 3:00 pm | St George Illawarra | H | Henson [Reunion Day, Tom Kirk Cup] |
Newtown Jets respect and honour the Traditional Custodians of the Land and pay our respects to their Elders past and present. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on and that the land area encompassing Henson Park traditionally belonged to the Gadigal people of the Eora nation.
You must be logged in to post a comment.