Newtown Rugby League - Competing since 1908
NSWRL First Grade Premiership
Position = Position on table at competition end. Results courtesy of stats.rleague.com
Year | Position | Finals | ![]() |
Year | Position | Finals | ![]() |
Year | Position | Finals |
1908 | 7th of 9 | n/a | ![]() |
1934 | 5th of 8 | n/a | ![]() |
1959 | 4th of 10 | Semi-finalist |
1909 | 6th of 8 | n/a | ![]() |
1935 | 7th of 9 | n/a | ![]() |
1960 | 9th of 10 | n/a |
1910 | 1st of 8 | Premiers | ![]() |
1936 | 5th of 9 | n/a | ![]() |
1961 | 9th of 10 | n/a |
1911 | 4th of 8 | Semi-finalist | ![]() |
1937 | 4th of 9 | n/a | ![]() |
1962 | 2nd of 10 | Semi-finalist |
1912 | 3rd of 8 | n/a | ![]() |
1938 | 6th of 8 | n/a | ![]() |
1963 | 7th of 10 | n/a |
1913 | 2nd of 8 | Runners-up | ![]() |
1939 | 8th of 8 | n/a | ![]() |
1964 | 6th of 10 | n/a |
1914 | 2nd of 8 | Runners-up | ![]() |
1940 | 2nd of 8 | Semi-finalist | ![]() |
1965 | 6th of 10 | n/a |
1915 | 3rd of 8 | n/a | ![]() |
1941 | 5th of 8 | n/a | ![]() |
1966 | 4th of 10 | Semi-finalist |
1916 | 6th of 8 | n/a | ![]() |
1942 | 7th of 8 | n/a | ![]() |
1967 | 10th of 12 | n/a |
1917 | 4th of 8 | n/a | ![]() |
1943 | 1st of 8 | Premiers | ![]() |
1968 | 12th of 12 | n/a |
1918 | 7th of 8 | n/a | ![]() |
1944 | 1st of 8 | Runners-up | ![]() |
1969 | 11th of 12 | n/a |
1919 | 5th of 8 | n/a | ![]() |
1945 | 2nd of 8 | Semi-finalist | ![]() |
1970 | 8th of 12 | n/a |
1920 | 7th of 9 | n/a | ![]() |
1946 | 2nd of 8 | Semi-finalist | ![]() |
1971 | 10th of 12 | n/a |
1921 | 6th of 9 | n/a | ![]() |
1947 | 3rd of 10 | Semi-finalist | ![]() |
1972 | 5th of 12 | n/a |
1922 | 7th of 9 | n/a | ![]() |
1948 | 2nd of 10 | Semi-finalist | ![]() |
1973 | 3rd of 12 | Semi-finalist |
1923 | 8th of 9 | n/a | ![]() |
1949 | 6th of 10 | n/a | ![]() |
1974 | 7th of 12 | n/a |
1924 | 9th of 9 | n/a | ![]() |
1950 | 3rd of 10 | Semi-finalist | ![]() |
1975 | 10th of 12 | n/a |
1925 | 9th of 9 | n/a | ![]() |
1951 | 8th of 10 | n/a | ![]() |
1976 | 12th of 12 | n/a |
1926 | 6th of 9 | n/a | ![]() |
1952 | 7th of 10 | n/a | ![]() |
1977 | 12th of 12 | n/a |
1927 | 5th of 9 | n/a | ![]() |
1953 | 5th of 10 | n/a | ![]() |
1978 | 12th of 12 | n/a |
1928 | 9th of 9 | n/a | ![]() |
1954 | 1st of 10 | Runners-up | ![]() |
1979 | 11th of 12 | n/a |
1929 | 4th of 9 | Runners-up | ![]() |
1955 | 1st of 10 | Runners-up | ![]() |
1980 | 8th of 12 | n/a |
1930 | 5th of 8 | n/a | ![]() |
1956 | 4th of 10 | n/a | ![]() |
1981 | 2nd of 12 | Runners-up |
1931 | 6th of 8 | n/a | ![]() |
1957 | 7th of 10 | n/a | ![]() |
1982 | 7th of 14 | n/a |
1932 | 5th of 8 | n/a | ![]() |
1958 | 4th of 10 | n/a | ![]() |
1983 | 13th of 14 | n/a |
1933 | 1st of 8 | Premiers | ![]() |
The Newtown RLFC was suspended from the NSW Rugby League competition in October 1983 and from 1984 to 1990 did not field a team in any senior Rugby League competition.
Year | Competition | Position | Finals |
1991 | NSWRL Metropolitan Cup | 6th of 8 | n/a |
1992 | NSWRL Metropolitan Cup | Premiers | |
1993 | NSWRL Metropolitan Cup | 6th of 10 | n/a |
1994 | NSWRL Metropolitan Cup | Preliminary Finalists | |
1995 | NSWRL Metropolitan Cup | Premiers | |
1996 | NSWRL Metropolitan Cup | Premiers | |
1997 | NSWRL Metropolitan Cup | Premiers | |
1998 | NSWRL Metropolitan Cup | Preliminary Finalists | |
1999 | NSWRL Metropolitan Cup | 5th of 7 | n/a |
2000 | NSWRL First Division | 8th of 14 | n/a |
2001 | NSWRL First Division | 14th of 14 | n/a |
2002 | NSWRL First Division | 13th of 14 | n/a |
2003 | NSWRL Premier League | 12th of 14 | n/a |
2004 | NSWRL Premier League | 10th of 14 | n/a |
2005 | NSWRL Premier League | 5th of 14 | Preliminary Finalists |
2006 | NSWRL Premier League | 2nd of 13 | Runners-up |
2007 | NSWRL Premier League | 11th of 13 | n/a |
2008 | NSW Cup | 4th of 12 | Runners-up |
2009 | NSW Cup | 8th of 11 | Qualifying Finalists |
2010 | NSW Cup | 4th of 12 | Semi-finalists |
2011 | NSW Cup | 4th of 11 | Semi-finalists |
2012 | NSW Cup | 7th of 13 | Premiers |

Henson Park Hotel
Chest
Newtown Jets respect and honour the Traditional Custodians of the Land and pay our respects to their Elders past and present. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on and that the land area encompassing Henson Park traditionally belonged to the Gadigal people of the Eora nation.
You must be logged in to post a comment.