2021 Draw & Results
2021 Knock-on Effect NSW Cup
RND | DATE | TIME | OPPONENT | H/A | VENUE | TEAM LIST | WIN/LOSS | SCORE | MATCH REPORT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sun, 14th Mar | 3:45pm | St George Illawarra | A | Netstrata Jubilee Stadium | Team List | W | 10-16 | Match Report | |
2 | Fri, 19th Mar | 3:45pm | Newcastle | A | Central Coast Stadium | Team List | Postponed | N/A | N/A | |
3 | Sat, 27th Mar | 5:10pm | Parramatta | A | Bankwest Stadium | Team List | L | 22-20 | Match Report | |
4 | Sat, 3rd Apr | 4:00pm | Canberra | A | Raiders Belconnen | Team List | L | 60-20 | Match Report | |
5 | Sun, 11th Apr | 2:00pm | Norths | A | North Sydney Oval | Team List | D | 20-20 | Match Report | |
6 | Sat, 17th Apr | 3:00pm | Newcastle | H | Henson Park | Team List | L | 42-22 | Match Report | |
7 | Sat, 24th Apr | 3:00pm | Mounties | H | Henson Park | Team List | W | 30-14 | Match Report | |
8 | Bye | |||||||||
9 | Sat, 10th May | 1:00pm | Penrith | A | BlueBet Stadium | Team List | L | 46-18 | Match Report | |
10 | Rescheduled Match | 1pm | Newcastle | A | Maitland Sports Ground | Team List | L | 22-8 | Match Report | |
11 | Sat, 22nd May | 3:00pm | St George Illawarra | H | Henson Park | Team List | W | 44-20 | Match Report | |
12 | Bye | |||||||||
13 | Sat, 5th Jun | 3:00pm | Canberra | H | Henson Park | Team List | L | 20-10 | Match Report | |
14 | Sat, 12th Jun | 3:00pm | Penrith | H | Henson Park | Team List | L | 32-16 | Match Report | |
15 | Sat, 19th Jun | 3:00pm | Blacktown | H | Henson Park | Team List | W | 26-12 | Match Report | |
16 | Sat, 3rd Jul | 3:00pm | North Sydney | H | Henson Park | |||||
17 | Sat, 10th Jul | 2:00pm | South Sydney | A | Redfern Oval | |||||
18 | Sun, 18th Jul | 2:00pm | Mounties | A | Aubrey Keech Reserve | |||||
19 | Sat, 24th Jul | 3:00pm | Western Suburbs | H | Henson Park | |||||
20 | Bye | |||||||||
21 | Sat, 7th Aug | 3:00pm | South Sydney | H | Henson Park | |||||
22 | Sat, 14th Aug | 3:00pm | Parramatta | H | Henson Park | |||||
23 | TBC | TBC | Western Suburbs | A | TBC | |||||
24 | Sun, 29th Aug | 11:30am | Blacktown | A | Lottoland |
You must be logged in to post a comment.