2022 Draw & Results
2022 Knock On Effect NSW Cup
RND | DATE | TIME | OPPONENT | H/A | VENUE | TEAM LIST | SCORE | MATCH REPORT |
---|---|---|---|---|---|---|---|---|
1 | Sat, 12th Mar | 3:00 pm | Raiders | H | Henson Park | Team List | 36 - 22 | Match Report |
2 | Sun, 20th Mar | 12:45 pm | Eels | A | Kellyville Park | Team List | 28 - 24 | Match Report |
3 | Sat, 26th Mar | 2.30pm | Dragons (Tom Kirk Cup) | A | Kirkham Park, Camden | Team List | 50 - 10 | Match Report |
4 | Sat, 2nd Apr | 12:40 pm | Knights | H | Leichhardt Oval | Team List | 18 - 16 | Match Report |
5 | Sat, 9th Apr | 3:00 pm | Magpies (Tommy Raudonikis Cup) | H | Henson Park | Team List | 40 - 10 | Match Report |
6 | Fri, 15th Apr | 1:40 pm | Rabbitohs | A | Accor Stadium, Sydney Olympic Park | Team List | 10 - 32 | Match Report |
7 | Sat, 23th Apr | 3:00 pm | Sea Eagles (BEER FOOTY FOOD FESTIVAL) | H | Henson Park | Team List | 34 - 16 | Match Report |
8 | Sat, 30th Apr | 3:00 pm | Panthers | A | St Marys Leagues Stadium | Team List | 16 - 28 | Match Report |
9 | Sun, 8th May | 3:00 pm | Bears (Frank Hyde Shield) | A | North Sydney Oval | Team List | 40 - 28 | Match Report |
10 | BYE | |||||||
11 | Sat, 21rd May | 3:00 pm | Mounties | H | Henson Park | Team List | 26 - 12 | Match Report |
12 | Sun, 29th May | 1:00 pm | Magpies (Tommy Raudonikis Cup) | A | Lidcombe Oval | Team List | 21 - 21 | Match Report |
13 | Sun, 5th June | 1:45 pm | Raiders | A | GIO Stadium | Team List | 22 - 30 | Match Report |
14 | Sun, 12th June | 1:05 pm | Knights | A | McDonald Jones Stadium, Newcastle | Team List | 38 - 12 | Match Report |
15 | Sat, 18th June | 3:00 pm | Panthers | H | Henson Park | Team List | 6 - 26 | Match Report |
16 | Sat, 2nd Jul | 12:40 pm | Bulldogs | A | CommBank Stadium | Team List | 28 - 16 | Match Report |
17 | Sat, 9th Jul | 3:00 pm | Mounties | A | Aubrey Keech Reserve | Team List | 46 - 18 | Match Report |
18 | Sun, 17th Jul | 1:00 pm | Eels | H | Henson Park | Team List | 30 - 10 | Match Report |
19 | Sat, 23rd Jul | 3:00 pm | Bears (Frank Hyde Shield) | H | Henson Park | Team List | 20 -14 | Match Report |
20 | Sat, 30th Jul | 3:00 pm | Rabbitohs (BEER FOOTY FOOD FESTIVAL) | H | Henson Park, | Team List | 42 - 18 | Match Report |
21 | Sat, 6th Aug | 3:00 pm | Dragons (Tom Kirk Cup) | H | Henson Park | Team List | 32 - 10 | Match Report |
22 | BYE | |||||||
23 | Sat, 20th Aug | 3:15 pm | Sea Eagles | A | 4 Pines Park | Team List | ||
24 | Sat, 27th Aug | 3.00 pm | Bulldogs (REUNION DAY) | H | Henson Park |
You must be logged in to post a comment.