

Available from Wed 21st October
8:00pm
WE ARE THE CHAMPIONS
Newtown Jets 2019
The Rugby League Story of the Year
Watch on Facebook
Watch on YouTube

2019 Draw & Results
2019 Canterbury Cup NSW
Rnd |
Date |
Time |
Opponent |
H/A |
Venue |
Team List |
Score |
Match Report |
1 | Fri, 15 Mar | 3:45pm | Newcastle Knights | Away | McDonald Jones Stadium | Team List | 4-24 | Match Report |
2 | Sat, 23 Mar | 12:45pm | Mounties (Fox League TV game) | Home | Shark Park | Team List | 16-32 | Match Report |
3 | Sun, 31 Mar | 1:10pm | South Sydney Rabbitohs (Channel 9 TV game) | Away | Metricon High Performance Centre | Team List | 26-28 | Match Report |
4 | Sun, 7 Apr | 3:00pm | Wentworthville Magpies | Away | Ringrose Park | Team List | 10-42 | Match Report |
5 | Sat, 13 Apr | 3:00pm | North Sydney Bears (Frank Hyde Shield) | Home | Henson Park | Team List | 32-30 | Match Report |
6 | Sun, 21 Apr | 1:10pm | Penrith Panthers (Channel 9 TV game) | Home | Henson Park | Team List | 16-18 | Match Report |
7 | Sun, 28 Apr | 1:10pm | Wests Magpies (Tom Raudonikis Cup / Channel 9 TV game) | Away | Lidcombe Oval | Team List | 22-32 | Match Report |
8 | Sat, 4 May | 3:00pm | South Sydney Rabbitohs | Home | Henson Park | Team List | 26-24 | Match Report |
9 | Sun, 12 May | 1:30pm | NSW v QLD Residents | Away | Dolphins Stadium (Redcliffe) | 22-42 | ||
10 | Sun, 19 May | 1:10pm | Blacktown Workers Sea Eagles (CCNSW Magic Round Triple Header / Channel 9 TV game) | Home | Henson Park | Team List | 44-28 | Match Report |
11 | Sun, 26 May | 1:50pm | St George Illawarra Dragons (Tom Kirk Cup) | Away | WIN Stadium | Team List | 36-22 | Match Report |
12 | Sat, 1 June | 1:00pm | NZ Warriors | Home | Henson Park | Team List | 20-20 | Match Report |
13 | Sat, 8 June | 3:00pm | Wentworthville Magpies (Pride & Diversity Day) | Home | Henson Park |
Team List | 22-10 | Match Report |
14 | Sat, 15 Jun | 3:00pm | Mounties | Away | Aubrey Keech Reserve | Team List | 34-20 | Match Report |
Off | 21-22 Jun | N/A | N/A | N/A | N/A | |||
15 | Sun, 28 Jun | 1:45pm | Canterbury Bulldogs | Away | ANZ Stadium | Team List | 28-40 | Match Report |
16 | Sat, 6 Jul | 3:00pm | St George Illawarra Dragons (Tom Kirk Cup) | Home | Henson Park | Team List | 24-18 | Match Report |
17 | Sun, 14 Jul | 1:10pm | North Sydney Bears (Frank Hyde Shield / Channel 9 TV game) | Away | North Sydney Oval | Team List | 8-22 | Match Report |
18 | Sat, 20 Jul | 12:00pm (NZ Time) | NZ Warriors | Away | Mt Smart Stadium | Team List | 8-34 | Match Report |
19 | Sat, 27 Jul | 3:00pm | Canterbury Bulldogs (BEER FOOTY FOOD FESTIVAL) | Home | Henson Park | Team List | 32-12 | Match Report |
20 | Sat, 3 Aug | 12:45pm | Blacktown Workers Sea Eagles (Fox League TV game) | Away | Lottoland (Brookvale Oval) | Team List | 24-26 | Match Report |
21 | Fri, 9 Aug | 5:40pm | Penrith Panthers | Away | Panthers Stadium | Team List | 28-18 | Match Report |
22 | 17-18 Aug | N/A | BYE |
N/A | N/A | |||
23 | Sat, 24 Aug | 12.45pm | Wests Magpies (Tom Raudonikis Cup / Fox League TV game) | Home | Henson Park | Team List | 42-14 | Match Report |
24 | Sat, 31 Aug | 3.00pm | Newcastle Knights (REUNION DAY) | Home | Henson Park | Team List | 34-22 | Match Report |
2019 Canterbury Cup NSW Finals
Finals Wk1 | Sat, 7 Sep | 12.45pm | Mounties (Fox League TV game) | Away | Campbelltown Stadium | Team List | 44-20 | Match Report |
Finals Wk2 | Sun, 15 Sep | 12.10pm | North Sydney Bears (Channel 9 TV game) | Away | Leichhardt Oval | Team List | 30-28 | Match Report |
Finals Wk3 | Sun, 22 Sep | 3.10pm | St George Illawarra Dragons (Channel 9 TV game) | Away | Netstrata Jubilee Stadium | Team List | 22-20 | Match Report |
CCC NSW GF | Sun, 29 Sep | 3.10pm | Wentworthville Magpies (Channel 9 TV game) | Away | Bankwest Stadium | Team List | 20-15 | Match Report |
National State Championship Final | Sun, 6 Oct | 1.35pm | Burleigh Bears (Channel 9 TV game) | Away | ANZ Stadium | Team List | 20-16 | Match Report |
Coming soon